- Lunch Special
- APPETIZERS
- SOUP
- FRIED RICE
- LO MEIN / NOODLES
- CHOP SUEY / CHOW MEIN
- CHOW MEI FUN
- Moo Shu
- EGG FOO YOUNG
- VEGETABLES
- PORK
- TOFU
- CHICKEN
- BEEF
- SEAFOOD
- HEALTH FOOD SECTION
- COMBINATION
- SIDE ORDER
- Kids Meal
- Dessert
- CHEF’S SPECIAL
- Japanese Specialties
- Japanese Hibachi
- Pad Thai
- Traditional Chinese
CHICKEN
L1. | Wor Sue Gai | $7.25 |
L2. | Sweet & Sour Chicken | $7.25 |
L3. | Moo Goo Gai Pan | $7.25 |
L4. | Hunan Chicken![]() |
$7.25 |
L5. | Szechuan Chicken![]() |
$7.25 |
L6. | Chicken w. Broccoli | $7.25 |
L7. | Chicken Chow Mein | $7.25 |
L8. | Almond Chicken | $7.25 |
L9. | Chicken Cashew | $7.25 |
L10. | Chicken and Mix Vegetables | $7.25 |
L11. | Kung Pao Chicken![]() |
$7.25 |
L12. | Gerenal Tso's Chicken![]() |
$7.25 |
L13. | Chicken Mushroom | $7.25 |
L14. | Lemon Chicken | $7.25 |
L15. | Mongolian Chicken | $7.25 |
L16. | Ma La Chicken![]() |
$7.25 |
L17. | Chicken with Garlic Sauce | $7.25 |
L18. | Sesame Chicken | $7.25 |
L18a. | Honey Chicken | $7.25 |
VEGETABLE
L19. | Vegetable Delight | $6.95 |
L20. | Hunan Vegetable![]() |
$6.95 |
L21. | Broccoli w. Garlic Sauce![]() |
$6.95 |
PORK
L22. | Sweet & Sour Pork | $7.25 |
L23. | Roast Pork w. Broccoli | $7.25 |
L24. | Roast Pork w. Mixed Vegetable | $7.25 |
L25. | Kung Pao Pork![]() |
$7.25 |
L26. | Szechuan Pork![]() |
$7.25 |
L27. | Pork Chop Suey | $7.25 |
BEEF
L28. | Pepper Steak | $7.75 |
L29. | Beef and Broccoli | $7.75 |
L30. | Beef w. Mixed Vegetables | $7.75 |
L31. | Hunan Beef![]() |
$7.75 |
L32. | Beef Chow Mein | $7.75 |
L33. | Mongolian Beef | $7.75 |
L34. | Hot & Spicy Beef![]() |
$7.75 |
SEAFOOD
L35. | Shrimp w. Broccoli | $7.75 |
L36. | Shrimp w. Lboster Sauce | $7.75 |
L37. | Shrimp w. Mix Vegetables | $7.75 |
L38. | Shrimp Chow Mein | $7.75 |
L39. | Shrimp w. Garlic Sauce![]() |
$7.75 |
L40. | Hot & Spicy Shrimp![]() |
$7.75 |
L41. | Triple Delight | $7.75 |
L42. | Hunan Shrimp![]() |
$7.75 |
LO MEIN
(No Rice)
L43. | Chicken Lo Mein | $6.75 |
L43a. | Pork Lo Mein | $6.75 |
L44. | Beef Lo Mein | $7.25 |
L45. | Shrimp Lo Mein | $7.25 |
L46. | House Special Lo Mein | $7.75 |
FRIED RICE
L47. | Chicken Fried Rice | $6.75 |
L47a. | Pork Fried Rice | $6.75 |
L48. | Beef Fried Rice | $7.25 |
L49. | Shrimp Fried Rice | $7.25 |
L50. | House Special Fried Rice | $7.75 |
Lunch Special
(Carry Out & Delivery Only)
(Mon. - Sat. : 11:00 am - 3:00 pm)
(Served w. White Tice or Fried Rice & EggRoll or Soup)
(Hot & Sour, Egg Drop or Wonton)
CHICKEN
L1. | Wor Sue Gai | $7.25 |
L2. | Sweet & Sour Chicken | $7.25 |
L3. | Moo Goo Gai Pan | $7.25 |
L4. | Hunan Chicken![]() |
$7.25 |
L5. | Szechuan Chicken![]() |
$7.25 |
L6. | Chicken w. Broccoli | $7.25 |
L7. | Chicken Chow Mein | $7.25 |
L8. | Almond Chicken | $7.25 |
L9. | Chicken Cashew | $7.25 |
L10. | Chicken and Mix Vegetables | $7.25 |
L11. | Kung Pao Chicken![]() |
$7.25 |
L12. | Gerenal Tso's Chicken![]() |
$7.25 |
L13. | Chicken Mushroom | $7.25 |
L14. | Lemon Chicken | $7.25 |
L15. | Mongolian Chicken | $7.25 |
L16. | Ma La Chicken![]() |
$7.25 |
L17. | Chicken with Garlic Sauce | $7.25 |
L18. | Sesame Chicken | $7.25 |
L18a. | Honey Chicken | $7.25 |
VEGETABLE
L19. | Vegetable Delight | $6.95 |
L20. | Hunan Vegetable![]() |
$6.95 |
L21. | Broccoli w. Garlic Sauce![]() |
$6.95 |
PORK
L22. | Sweet & Sour Pork | $7.25 |
L23. | Roast Pork w. Broccoli | $7.25 |
L24. | Roast Pork w. Mixed Vegetable | $7.25 |
L25. | Kung Pao Pork![]() |
$7.25 |
L26. | Szechuan Pork![]() |
$7.25 |
L27. | Pork Chop Suey | $7.25 |
BEEF
L28. | Pepper Steak | $7.75 |
L29. | Beef and Broccoli | $7.75 |
L30. | Beef w. Mixed Vegetables | $7.75 |
L31. | Hunan Beef![]() |
$7.75 |
L32. | Beef Chow Mein | $7.75 |
L33. | Mongolian Beef | $7.75 |
L34. | Hot & Spicy Beef![]() |
$7.75 |
SEAFOOD
L35. | Shrimp w. Broccoli | $7.75 |
L36. | Shrimp w. Lboster Sauce | $7.75 |
L37. | Shrimp w. Mix Vegetables | $7.75 |
L38. | Shrimp Chow Mein | $7.75 |
L39. | Shrimp w. Garlic Sauce![]() |
$7.75 |
L40. | Hot & Spicy Shrimp![]() |
$7.75 |
L41. | Triple Delight | $7.75 |
L42. | Hunan Shrimp![]() |
$7.75 |
LO MEIN
(No Rice)
L43. | Chicken Lo Mein | $6.75 |
L43a. | Pork Lo Mein | $6.75 |
L44. | Beef Lo Mein | $7.25 |
L45. | Shrimp Lo Mein | $7.25 |
L46. | House Special Lo Mein | $7.75 |
FRIED RICE
L47. | Chicken Fried Rice | $6.75 |
L47a. | Pork Fried Rice | $6.75 |
L48. | Beef Fried Rice | $7.25 |
L49. | Shrimp Fried Rice | $7.25 |
L50. | House Special Fried Rice | $7.75 |
APPETIZERS
Edamame | $4.25 |
|
1. | Mini Crispy Vegetable Spring Roll (6) | $5.95 |
2. | Egg Roll (1) | $1.60 |
2a. | Vegetable Spring Roll (1) | $1.60 |
3. | Fried Wonton (10) | $4.95 |
4. | Fried Crab Sticks (8) | $4.25 |
5. | Fried Chicken Wings(6) | $5.95 |
6. | Steamed Pork Dumplings (6) | $6.75 |
5.95 | ||
6a. | Fried Pork Dumplings | $6.75 |
7. | Fried Onion Rings (12) | $3.95 |
8. | Crab Rangoon(6) | $5.95 |
9. | Beef on Sticks(4) | $6.50 |
10. | Pu-Pu Platter (for 2) | $12.25 |
(2 Vegetable Spring Roll, 2 Spare Ribs, 2 Fried Shrimp,2 Fried Wonton. 2 Crab Rangoon, and 2 Beef Sticks.) | ||
11. | Fried Jumbo Shrimp (5) | $6.95 |
12. | Boneless Spare Ribs | S. $7.45 L. $12.45 |
13. | B.B.Q S pare Ribs | S. $7.45 L. $13.45 |
14. | Silk Road Cold Noodles | $5.75 |
15. | Chicken on the Stick(4) | $6.75 |
16. | Chinese Donut (10) | $4.75 |
17. | Fried Scallops (10) | $4.75 |
18. | Steamed Veg. Dumplings (10) | $6.75 |
18a. | Fried Veg. Dumplings (10) | $6.75 |
19. | Shrimp Egg Roll | $1.95 |
20. | Shrimp Steamed Dumplings (10) | $6.95 |
20a. | Shrimp Fried Dumplings (10) | $6.95 |
Shrimp Tempura (6) | $8.95 |
|
Chicken Tempura (7) | $8.50 |
SOUP
(Served w. Crispy Noodle)
16. | Egg Drop Soup | Pt. $2.50 Qt. $4.35 |
17. | Wonton Soup | Pt. $2.50 Qt. $4.35 |
18. | Wonton & Egg Drop Soup | Pt. $2.50 Qt. $4.35 |
19. | Hot and Sour Soup![]() |
Pt. $2.50 Qt. $4.95 |
20. | Chinese Vegetable Soup | Pt. $2.75 Qt. $4.95 |
21. | Vegetable Tofu Soup | Qt. $5.75 |
22. | Chicken Corn Soup | Pt. $2.75 Qt. $4.95 |
23. | Seafood Soup | Qt. $8.25 |
24. | Chicken Rice Soup | Pt. $2.50 Qt. $4.35 |
25. | Chicken Noodle Soup | Pt. $2.50 Qt. $4.35 |
26. | Seafood Hot & Sour Soup![]() |
Qt. $8.25 |
FRIED RICE
26. | Vegetable Fried Rice | Pt. $5.50 Qt. $8.75 |
27. | Roast Pork Fried Rice | Pt. $5.75 Qt. $9.25 |
28. | Chicken Fried Rice | Pt. $5.75 Qt. $9.25 |
29. | Beef Fried Rice | Pt. $6.25 Qt. $9.75 |
30. | Shrimp Fried Rice | Pt. $6.25 Qt. $9.75 |
31. | Curry House Fried Rice![]() |
Qt. $10.25 |
32. | House Special Fried Rice | Qt. $9.95 |
(Shrimp, beef, and chicken) | ||
Pineapple Fried Rice | Qt. $8.95 |
|
(Pineapple, raisin, pea, carrot) |
LO MEIN / NOODLES
(No Rice)
33. | Plain Lo Mein | Med. $4.50 Lg. $6.95 |
34. | Vegetable Lo Mein | Med. $5.75 Lg. $8.75 |
35. | Roast Pork Lo Mein | Med. $6.25 Lg. $9.25 |
36. | Chicken Lo Mein | Med. $6.25 Lg. $9.25 |
37. | Beef Lo Mein | Med. $6.95 Lg. $9.75 |
38. | Shrimp Lo Mein | Med. $6.95 Lg. $9.75 |
39. | House Special Lo Mein | Lg. $9.95 |
(Shrimp, beef, and chicken) | ||
39a. | Chow Ho Fun | Lg. $10.95 |
(Choice of Shrimp, Beef or Chicken) |
CHOP SUEY / CHOW MEIN
(w. Rice)
Stir-fried with bok choy, bean sprouts, celery, fresh mushrooms, & bamboo shoots,and water chestnut med.
40. | Vegetable Chop Suey/Chow Mein | Med. $6.25 Lg. $8.50 |
41. | Roast Pork Chop Suey/Chow Mein![]() |
Med. $6.25 Lg. $8.75 |
42. | Chicken Chop Suey/Chow Mein | Med. $6.50 Lg. $8.95 |
43. | Beef Chop Suey/Chow Mein | Med. $6.50 Lg. $9.75 |
44. | Shrimp Chop Suey/Chow Mein | Med. $6.75 Lg. $9.75 |
CHOW MEI FUN
(Rice Noodle)
50. | Vegetable Chow Mei Fun | Lg. $9.50 |
51. | Roast Pork Chow Mei Fun | Lg. $9.50 |
52. | Chicken Chow Mei Fun | Lg. $9.75 |
53. | Beef Chow Mei Fun | Lg. $10.25 |
54. | Shrimp Chow Mei Fun | Lg. $10.25 |
55. | House Special Chow Mei Fun | Lg. $10.50 |
56. | Singapore Chow Mei Fun![]() |
Lg. $10.50 |
Moo Shu
(w. Rice & 5 Pancakes)
57. | Vegetable Moo Shu | Lg. $8.95 |
58. | Pork Moo Shu | Lg. $9.95 |
59. | Chicken Moo Shu | Lg. $9.95 |
60. | Beef Moo Shu | Lg. $9.95 |
61. | Shrimp Moo Shu | Lg. $9.95 |
62. | House Special Moo Shu | Lg. $9.95 |
EGG FOO YOUNG
(w. Rice) Choice of Brown or Yellow Gravy
63. | Vegetable Egg Foo Young | Lg. $9.25 |
64. | Pork Egg Foo Young | Lg. $9.50 |
65. | Chicken Egg Foo Young | Lg. $9.50 |
66. | Beef Egg Foo Young | Lg. $10.25 |
67. | Shrimp Egg Foo Young | Lg. $10.25 |
68. | House Special Egg Foo Young | Lg. $10.75 |
VEGETABLES
(w. Rice)
69. | Broccoli w. Garlic Sauce![]() |
Lg. $9.25 |
70. | Ma La String Beans![]() |
Lg. $9.95 |
71. | Vegetable Deluxe | Lg. $9.25 |
72. | Hunan Vegetables![]() |
Lg. $9.25 |
73. | Eggplant w. Garlic Sauce![]() |
Lg. $9.95 |
73a. | Szechuan Vegetables![]() |
Lg. $9.25 |
PORK
(w. Rice)
74. | Roast Pork with Broccoli | Med. $7.25 Lg. $10.50 |
75. | Pork with Garlic Sauce![]() |
Med. $7.25 Lg. $10.50 |
76. | Hunan Pork![]() |
Med. $7.25 Lg. $10.50 |
77. | Sweet & Sour Pork | Med. $7.25 Lg. $10.50 |
78. | Kung Pao Pork![]() |
Med. $7.25 Lg. $10.50 |
79. | Ma La Pork![]() |
Med. $7.25 Lg. $10.50 |
80. | Roast Pork with Vegetable | Med. $7.25 Lg. $10.50 |
81. | Twice Cooked Pork![]() |
Lg. $10.50 |
82. | Mongolian Pork | Lg. $10.50 |
TOFU
(w. Rice)
83. | Black Bean Sauce Tofu | $10.25 |
84. | Family Style Tofu | $10.25 |
85. | Szechuan Tofu![]() |
$10.25 |
86. | Ma Po Tofu![]() |
$10.50 |
87. | General Tso's Tofu![]() |
$10.95 |
87a. | Sesame Tofu | $10.95 |
CHICKEN
(w. Rice)
87. | Wor Sue Gai | Med. $7.25 Lg. $10.75 |
88. | Sweet & Sour Chicken | Med. $7.25 Lg. $10.75 |
89. | Chicken with Mixed Vegetables | Med. $7.25 Lg. $10.75 |
91. | Moo Goo Gai Pan | Med. $7.25 Lg. $10.75 |
92. | Chicken with Broccoli | Med. $7.25 Lg. $10.75 |
93. | Curry Chicken![]() |
Med. $7.25 Lg. $10.75 |
94. | Chicken Garlic Sauce![]() |
Med. $7.25 Lg. $10.75 |
95. | Hunan Chicken![]() |
Med. $7.25 Lg. $10.75 |
96. | Kung Pao Chicken![]() |
Lg. $10.75 |
97. | Szechuan Chicken![]() |
Med. $7.25 Lg. $10.75 |
98. | Ma La Chicken![]() |
Med. $7.25 Lg. $10.75 |
99. | Thousand Taste Chicken | Lg. $10.75 |
101. | Clay Pot Chicken w. Eggplant | Lg. $10.75 |
102. | Chicken with Bean Sprout | Lg. $10.75 |
103. | Chicken with Black Bean Sauce | Lg. $10.75 |
104. | Chicken with Mushroom | Lg. $10.75 |
105. | Almond Chicken | Lg. $10.75 |
106. | Mongolian Chicken | Lg. $10.75 |
107. | Chicken with Cashews | Lg. $10.75 |
108. | Chicken with Snow Peas | Lg. $10.75 |
109. | Chicken with Bean Sprout | Lg. $10.75 |
110. | Hot Spicy Slice Chicken![]() |
Lg. $10.75 |
110a. | Honey Chicken | Lg. $10.75 |
110b. | Pineapple Chicken | Lg. $10.75 |
BEEF
(w. Rice)
111. | Beef with Tomato | Med. $7.75 Lg. $11.75 |
112. | Beef with Broccoli | Med. $7.75 Lg. $11.75 |
113. | Beef with Vegetable | Med. $7.75 Lg. $11.75 |
114. | Curry Beef![]() |
Med. $7.75 Lg. $11.75 |
115. | Pepper Steak | Med. $7.75 Lg. $11.75 |
116. | Hunan Beef![]() |
Med. $7.75 Lg. $11.75 |
117. | Szechuan Beef![]() |
Med. $7.75 Lg. $11.75 |
118. | Beef with Mushroom | Med. $7.75 Lg. $11.75 |
119. | Beef with Bean Sprout | Lg. $11.75 |
120. | Sa Cha Beef | Lg. $11.75 |
121. | Cashew Beef | Lg. $11.75 |
122. | Kung Pao Beef![]() |
Lg. $11.75 |
123. | Mongolian Beef | Lg. $11.75 |
SEAFOOD
(w. Rice)
124. | Shrimp with Lobster Sauce | Med. $7.75 Lg. $11.75 |
125. | Shrimp with Garlic Sauce![]() |
Med. $7.75 Lg. $11.75 |
126. | Hunan Shrimp![]() |
Med. $7.75 Lg. $11.75 |
127. | Shrimp with Vegetables | Med. $7.75 Lg. $11.75 |
128. | Shrimp with Broccoli | Med. $7.75 Lg. $11.75 |
129. | Curry Shrimp![]() |
Med. $7.75 Lg. $11.75 |
130. | Sa Cha Shrimp | Lg. $11.75 |
131. | Shrimp with Bean Sprout | Lg. $11.75 |
132. | Mongolian Shrimp | Lg. $11.75 |
133. | Kung Pao Shrimp![]() |
Lg. $11.75 |
134. | Shrimp with Cashews | Lg. $11.75 |
135. | Shrimp with Snow Peas | Lg. $11.75 |
136. | Sweet and Sour Shrimp | Lg. $11.75 |
137. | Hot & Spicy Shrimp![]() |
Lg. $11.75 |
HEALTH FOOD SECTION
All Steamed without Oil and Sauce On The Side
(w. Rice)
D1. | Steamed Mixed Vegetables | $9.35 |
D2. | Steamed Broccoli | $9.35 |
D3. | Steamed Chicken w. Mixed Vegetables | $10.95 |
D4. | Steamed Chicken w. Broccoli | $10.95 |
D5. | Steamed Moo Goo Gai Pan | $10.95 |
D6. | Steamed Jumbo Shrimp w. Mixed Vegs | $11.95 |
D7. | Steamed Vegetable w. Tofu | $10.50 |
COMBINATION
(w. Roast Pork Fried Rice & Choice of One: Egg Roll, Crab Rangoon. Wonton or Egg Drop Soup)
SIDE ORDER
White Rice | Sm. $1.50 Lg. $2.50 |
|
Plain Fried RICE | Sm. $1.95 Lg. $3.75 |
|
Brown Rice | Sm. $2.00 Lg. $4.00 |
|
Soda | (Can) $1.00 (2 Liter) $2.95 |
|
Fortune Cookies (10) | $1.25 |
|
Extra Sauce | $1.25 |
|
Mushroom in Brown Sauce (No Rice) | $6.75 |
|
Broccoli w. Garlic Sauce (No Rice)![]() |
$6.75 |
|
Sweet & Sour Chicken (No Rice) | $6.75 |
|
Yum Yum Sauce (2 oz) | $0.50 |
Kids Meal
French Fries | Order $2.95 |
|
Chicken Finger (4) | $5.50 |
|
Chicken Nugget (10) | $4.95 |
Dessert
Mango Mousse Cake (4 pc) | $3.25 |
|
Mocha Mousse Cake (4 pc) | $3.25 |
|
Raspberry Mousse Cake (4 pc) | $3.25 |
CHEF’S SPECIAL
(w. Rice)
S1. | LEMON CHICKEN | $11.25 |
Breaded chicken deep fried with lemon sauce. | ||
S2. | SINGAPORE CHICKEN![]() |
$11.25 |
Deep fried chicken w. garlic & Chef's special sauce. | ||
S3. | GENERAL TSO'S CHICKEN![]() |
$11.25 |
Hot! Crispy golden chicken with broccoli in chef's spicy sauce. | ||
S4. | ORANGE FLAVOR CHICKEN![]() |
$11.25 |
Hot ! Crispy golden chicken delicately sauteed w. imported orange peels w. broccoli. | ||
S5. | SESAME CHICKEN | $11.25 |
Crispy golden tender chicken served with chef's sauce with broccoli. | ||
S6. | BONELESS CHICKEN | $11.25 |
Crispy breast of chicken w. mixed vegetables in brown sauce. | ||
S7. | SESAME BEEF | $12.50 |
Crispy golden tender beef served with chef's sauce with broccoli. | ||
S8. | ORANGE FLAOVR BEEF![]() |
$12.50 |
Hot ! Crispy golden beef delicately sauteed w. imported orange peels w. broccoli. | ||
S9. | TRIPLE DELIGHT | $12.95 |
Jumbo shrimp, chicken breast and tender of beef sauteed w. selected vegetable in brown sauce. | ||
S10. | FOUR SEASONS | $12.95 |
Scallops, roast pork, chicken, jumbo shrimp & mixed vegetables in brown sauce. | ||
S11. | HUNAN COMBINATION![]() |
$12.95 |
Hot ! Shrimp, beef & chicken with broccoli, mushrooms, baby corn in Hunan Sauce. | ||
S12. | PERFECT MATCH![]() |
$12.95 |
Hot! Jumbo shrimp & fresh scallops in mixed vegetable in hot garlic sauce. | ||
S13. | SESAME SHRIMP | $12.95 |
Jumbo shrimp sauteed in chef's special sauce served with broccoli and topped with sesame seed. | ||
S14. | DRAGON & PHOENIX![]() |
$12.95 |
Two platters combination into one, General Tso's chicken on one side of the plate & Hot & Spicy shrimp on the other side. | ||
S15. | BEEF & SCALLOP![]() |
$13.25 |
Hot ! Beef & scallops w. mixed vegetables in brown sauce. | ||
S16. | HAPPY FAMILY | $14.25 |
Roast pork, shrimp, beef , chicken, crab meat sauteed w. mixed vegetables in brown sauce. | ||
S17. | SEAFOOD DELIGHT | $14.25 |
Crab meat, lobster, scallops & shrimp w. mixed vegetables cooked w. white sauce. | ||
S18. | SATAY TRIPLE ONION | $12.95 |
Chicken, beef & shrimp w. snow peas, mushroom, carrot in brown bean sauce. | ||
S19. | HOUSE SPECIAL EGGPLANT![]() |
$12.95 |
Chicken, beef, shrimp & eggplant in garlic sauce. | ||
S20. | SEAFOOD PAN FRIED NOODLE | $14.50 |
Triple delight pan fried noodle brown sauce. | ||
S21. | BEEF PAN FRIED NOODLE | $14.50 |
S21a. | CHICKEN PAN FRIED NOODLE | $14.50 |
S22. | KUNG PO TRIPLE DELIGHT![]() |
$12.95 |
Chicken, beef or w. peanuts. | ||
S23. | GENERAL TSO'S SHRIMP & SCALLOP![]() |
$14.25 |
Crispy shrimp & scallop w. broccoli in chef's spicy sauce. | ||
S24. | SWEET & SOUR TRIPLE DELIGTH | $11.50 |
Shrimp, chicken and pork deep fried in sweet & sour sauce. | ||
S25. | GINGER SHRIMP | $12.25 |
S26. | COCONUT SHRIMP | $13.95 |
Japanese Specialties
Served w.Soup & Rice and Yum Yum Sauce
J1. | Chicken Teriyaki | $12.25 |
Filet of chicken marinated in teriyaki sauce\r | ||
J2. | Beef Teriyaki | $13.25 |
Filet of beef marinated in teriyaki sauce | ||
J3. | Shrimp Teriyaki | $13.25 |
J4. | Tofu Teriyaki | $10.50 |
Deep fried tofu w.teriyaki sauce | ||
J5. | Seafood Teriyaki | $14.25 |
Japanese Hibachi
Served w. Hibachi Vegetable & Rice & Yum Yum Sauce
H1. | Chicken | $12.25 |
H2. | Steak | $13.75 |
H3. | Shrimp | $13.95 |
H4. | Scallop | $13.95 |
H5. | Chicken & Shrimp | $16.75 |
H6. | Chicken & Steak | $16.75 |
H7. | Shrimp & Steak | $17.75 |
Pad Thai
Select Your Sauce Tomato Sauce or Traditional Sauce
Vegetable (Pad Thai) | $8.95 |
|
Chicken (Pad Thai) | $9.50 |
|
Beef (Pad Thai) | $9.95 |
|
Shrimp (Pad Thai) | $9.95 |
|
House Special (Pad Thai) | $9.95 |
Traditional Chinese
Salt Pepper Pork Chop | $14.95 |
|
Salt Pepper Shrimp | $15.50 |
|
Salt Pepper Fish Fillet | $15.50 |
|
Black Bean Fish Fillet | $15.50 |
|
Stuffed Eggplant | $15.95 |
|
Stuffed Bean Curd | $15.95 |
|
Pork with Bamboo Shoot | $14.95 |
|
Young Chow Fried Rice | $12.95 |
|
Black Pepper Steak | $15.50 |
|
Hot Pepper Chicken![]() |
$13.25 |